
Pick any two to put them head to head, or scroll down for the full grid of all five.
Open Mon–Sat 4am–4pm
| Standard Porta Potty | Deluxe Flushing Porta Potty | ADA Accessible Porta Potty | Portable Handwashing Station | Luxury Restroom Trailer | |
|---|---|---|---|---|---|
| Flushing toilet | No, holding tank | Yes, foot pump | No, holding tank | n/a | Yes |
| Hand sink | No | Built in | No | Two foot-pump taps | Vanity with running water |
| Interior light | No | Yes, battery | No | n/a | Yes, throughout |
| Climate control | No | No | No | No | Yes |
| Ground-level entry | Step up | Step up | Yes, flush threshold | Yes | Metal steps and handrails |
| Wheelchair turning space | No | No | Yes | n/a | Varies by layout |
| Relative footprint | Compact | Compact | About double width | Slim pedestal | Trailer plus tow access |
| Hookups needed | None | None | None | None | Power connection preferred |
| Event guests per unit | ~50 | ~50 | 1 per 20 standard | 1 per 4 toilets | Sized on the call |
| Workers per unit | ~10 | ~10 | 1 per 20 standard | 1 per 4 toilets | Rarely used on sites |
| Typical service | Weekly | Weekly, water topped | Weekly | Weekly, gray tank emptied | Scheduled to the booking |
| Best for | Crews, trails, general capacity | Weddings, long sites, guest use | Public events, compliance | Food service, job-site canteens | Weddings, hospitality, VIP |
Scroll the table sideways on a phone. Ratios are planning starting points — the count for your site comes from the call.
Describe the job on the phone and we will tell you which unit mix actually fits it.